
Cordón doble M8 para aplicaciones PROFINET, Fast Ethernet Cat. 5e hasta 100 Mbit/s, blindado, 4 polos, codificación D, macho a macho, recto a acodado, cable PUR verde, AWM 20549, pares trenzados: blanco-azul y azul, blanco-naranja y naranja, ø 6,5 ±0,20 mm, tamaño del conductor 2x2x0,34 mm², tensión de servicio 48 V AC / 60 V DC, corriente nominal 4 A, apto para entornos IP65 e IP67
Especificaciones
FACE VIEW SIDE 1
| Pin 1 | Pin 2 | Pin 3 | Pin 4 |
|---|---|---|---|
| yellow | white | orange | blue |
FACE VIEW SIDE 2
| Pin 1 | Pin 2 | Pin 3 | Pin 4 |
|---|---|---|---|
| yellow | white | orange | blue |
| Product Family | Data Connectors |
|---|---|
| Connector Type | Cordset, double ended |
| Shielding | Shielded |
| Rated Voltage | 60 V |
| Rated Voltage (UL) | 30 V |
| Rated Impulse Voltage | 1.5 kV |
| Operating Voltage | 48 V AC / 60 V DC |
| Rated Current* | 4 A |
| Rated Current (UL)* | 0.5 A |
| Data Transmission | Fast Ethernet Cat5e |
| Data Transmission Rate | 100 Mbit/s |
Technical Data Side 1
| Product Sub Family | M8 4D |
|---|---|
| Type of Contact / Gender | Male |
| Connector Design | Straight |
| Attachment Type | Coupling Screw |
| Number of Pins | 4 |
| Coding | D |
| Contact Resistance | 10 mOhm |
| Insulation Resistance | ˃ 10^8 Ohm |
| Mating Cycles | ≤ 100 |
| Ambient Temperature (Operation)* | - 25 °C - + 90 °C |
| Protection Degree / IP Rating** | IP65, IP67 |
| Design Standard | IEC 61076-2-114 |
| Pollution Degree | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
| Overvoltage Category | III acc. to DIN EN 60664-1 (VDE 0110-1) |
| Contact Base Material | CuSn |
| Contact Plating | Cu/Au |
| Contact Bearer Material | PA |
| Contact Bearer Color | Black |
| Molded Body Material | TPU |
| Molded Body Color | Black |
| Housing Material | TPU |
| Housing Color | Black |
| Attachment Material | CuZn |
| Attachment Plating | Nickel-plated |
| Fastening Torque (Attachment) | M 8x1: 20 Ncm, hand-tight |
| Note | Do not connect or disconnect under load. |
Cable Data
| Cable Number | 467 |
|---|---|
| Conductor Size | 2x2x0.34 mm² |
| Number of Wires | 4 |
| Minimal Bending Radius (Fixed Inst) | 5 x D |
| Minimal Bending Radius (Flexible Inst) | 10 x D |
| Conductor material | Cu |
| Cable Jacket Material | PUR |
| Cable Jacket Color | green |
| Cable Diameter D | ø 6.5 ±0.20 mm |
| Wire Insulation Material | PE |
| Insulated Wire Diameter | ø 1,63 ±0.05 mm |
| Overall Shield (Cable) | Cu-ETP1 tinned |
| Foil shield | AL-PETP |
| Ambient Temperature (Fixed Installation) | - 25 °C - + 90 °C |
| Ambient Temperature (Flex Installation) | -25 °C - +60 °C |
| Ambient Temperature (Drag Chain Inst) | - 5 °C - + 60 °C |
| UL Cable Type | AWM: 20549 |
| Flammability Class (Cable Jacket) | FT-2 |
| Cable Characteristics | Exclusion of dangerous materials |
| Core Colors | Twisted pairs: white-blue & blue, white-orange & orange |
Technical Data Side 2
| Product Sub Family, Side 2 | M8 4D |
|---|---|
| Type of Contact / Gender, Side 2 | Male |
| Connector Design, Side 2 | Angled |
| Attachment Type, Side 2 | Coupling Screw |
| Number of Pins, Side 2 | 4 |
| Contact Resistance, Side 2 | 10 mOhm |
| Insulation Resistance, Side 2 | ˃ 10^8 Ohm |
| Mating Cycles, Side 2 | ≤ 100 |
| Ambient Temperature (Operation), Side 2* | - 25 °C - + 90 °C |
| Operating Temperature (UL), Side 2 | max. + 90 °C |
| Protection Degree / IP Rating, Side 2** | IP65, IP67 |
| Design Standard, Side 2 | IEC 61076-2-114 |
| Pollution Degree, Side 2 | 3 acc. to DIN EN 60664-1 (VDE 0110-1) |
| Overvoltage Category, Side 2 | III acc. to DIN EN 60664-1 (VDE 0110-1) |
| Contact Base Material, Side 2 | CuSn |
| Contact Plating, Side 2 | Cu/Au |
| Molded Body Material, Side 2 | TPU |
| Molded Body Color, Side 2 | Black |
| Housing Material, Side 2 | TPU |
| Housing Color, Side 2 | Black |
| Attachment Material, Side 2 | CuZn |
| Attachment Plating, Side 2 | Nickel-plated |
| Fastening Torque (Attachment), Side 2 | M 8x1: 20 Ncm, hand-tight |
Approvals
| UL-File | E469096 |
|---|---|
| UL | UL 1863; cULus |
Safety & Environmental Compliance
| RoHS Compliant | yes |
|---|
Resistances
| Halogenfree | IEC 60754-1 |
|---|
Notes
| Protection Degree / IP Rating Note | ** only if mounted and locked in combination with Hirschmann / Lumberg Automation connector. |
|---|---|
| Note Derating | Notice derating |